
The league's leader in receiving yards against the 19th-ranked secondary? Yes, that'll do.
There’s just two more weeks left until the fantasy playoffs in most leagues, and two more weeks until your fantasy season possibly ends, and you get to see your wife again. She’s been getting the letters you’ve been writing.
So we forge ahead with our weekly perusal of some of the foremost fantasy thought leaders, and their weekly rankings. This week we’re rolling with Matthew Berry and Eric Karabell from ESPN, and Michael Fabiano and Matt Smith from NFL.com. Since I’m still losing my battle with time, we’re just giving you the straight goods this week sans commentary and opining. Try to hold yourself together.
Quarterbacks
| Player | Fabiano | Smith | Berry | Karabell | Average |
|---|---|---|---|---|---|
| Aaron Rodgers vs. MIN | 1 | 3 | 2 | 5 | 2.75 |
| Peyton Manning vs. TB | 6 | 1 | 3 | 1 | 2.75 |
| Tom Brady @MIA | 5 | 6 | 1 | 2 | 3.50 |
| Drew Brees @ATL | 3 | 4 | 5 | 3 | 3.75 |
| Robert Griffin III vs. NYG | 2 | 2 | 6 | 6 | 4.00 |
| Matt Ryan vs. NO | 4 | 7 | 4 | 4 | 4.75 |
| Cam Newton @KC | 7 | 5 | 8 | 9 | 7.50 |
| Matthew Stafford vs. IND | 8 | 8 | 7 | 8 | 7.75 |
| Tony Romo vs. PHI | 9 | 9 | 9 | 7 | 8.50 |
| Colin Kaepernick @STL | 10 | 10 | 11 | 13 | 11.00 |
| Eli Manning @WAS | 13 | 12 | 10 | 11 | 11.50 |
| Andrew Luck @DET | 11 | 13 | 13 | 10 | 11.75 |
| Andy Dalton @SD | 12 | 15 | 12 | 12 | 12.75 |
| Matt Schaub @TEN | 15 | 11 | 14 | 14 | 13.50 |
Running Backs
| Player | Fabiano | Smith | Berry | Karabell | Average |
|---|---|---|---|---|---|
| Arian Foster @TEN | 1 | 1 | 1 | 1 | 1 |
| Adrian Peterson @GB | 2 | 2 | 3 | 2 | 2.25 |
| Trent Richardson @OAK | 3 | 3 | 2 | 3 | 2.75 |
| Doug Martin @DEN | 4 | 4 | 6 | 4 | 4.50 |
| Ray Rice vs. PIT | 5 | 5 | 7 | 5 | 5.50 |
| C.J. Spiller vs. JAC | 6 | 7 | 4 | 7 | 6.00 |
| Jamaal Charles vs. CAR | 7 | 6 | 5 | 8 | 6.50 |
| Frank Gore @STL | 9 | 9 | 9 | 6 | 8.25 |
| Chris Johnson vs. HOU | 8 | 8 | 8 | 10 | 8.50 |
| Marshawn Lynch @CHI | 10 | 10 | 11 | 12 | 10.75 |
| Stevan Ridley @MIA | 11 | 11 | 13 | 11 | 11.50 |
| Alfred Morris vs. NYG | 13 | 14 | 10 | 9 | 11.50 |
| Ahmad Bradshaw @WAS | 15 | 14 | 12 | 12 | 13.25 |
| Mikel Leshoure vs. IND | 12 | 12 | 14 | 16 | 13.50 |
| Bryce Brown @DAL | 14 | 15 | 15 | 17 | 15.25 |
| BenJarvus Green-Ellis @SD | 18 | 18 | 17 | 14 | 16.75 |
| Steven Jackson vs. SF | 17 | 17 | 20 | 15 | 17.25 |
| Ryan Mathews vs. CIN | 19 | 19 | 24 | 18 | 20.00 |
| Felix Jones vs. PHI | 21 | 22 | 21 | 21 | 21.25 |
Wide Receivers
| Player | Fabiano | Smith | Berry | Karabell | Average |
|---|---|---|---|---|---|
| Calvin Johnson vs. IND | 1 | 1 | 1 | 1 | 1 |
| A.J. Green @SD | 2 | 2 | 2 | 2 | 2 |
| Roddy White vs. NO | 3 | 3 | 3 | 4 | 3.25 |
| Demaryius Thomas vs. TB | 6 | 4 | 4 | 5 | 4.75 |
| Andre Johnson @TEN | 5 | 8 | 5 | 3 | 5.25 |
| Julio Jones vs. NO | 8 | 5 | 7 | 5 | 6.25 |
| Brandon Marshall vs. SEA | 4 | 6 | 9 | 9 | 7 |
| Victor Cruz @WAS | 9 | 7 | 11 | 6 | 8.25 |
| Dez Bryant vs. PHI | 7 | 10 | 10 | 8 | 8.75 |
| Reggie Wayne @DET | 11 | 11 | 8 | 13 | 10.75 |
| Wes Welker @MIA | 10 | 9 | 15 | 12 | 11.5 |
| Vincent Jackson @DEN | 16 | 14 | 11 | 11 | 13 |
| Hakeem Nicks @WAS | 14 | 12 | 16 | 10 | 13 |
| Marques Colston @ATL | 13 | 13 | 16 | 14 | 14 |
| Eric Decker @TB | 12 | 15 | 17 | 18 | 15.5 |
| Cecil Shorts @BUF | 17 | 16 | 14 | 17 | 16 |
| Randall Cobb vs. MIN | 15 | 18 | 20 | 16 | 17.25 |
| Jordy Nelson vs. MIN | 18 | 17 | 18 | 20 | 18.25 |
| Danario Alexander vs. CIN | 20 | 22 | 18 | 23 | 20.75 |
Tight Ends
| Player | Fabiano | Smith | Berry | Karabell | Average |
|---|---|---|---|---|---|
| Jimmy Graham @ATL | 1 | 2 | 1 | 1 | 1.25 |
| Tony Gonzalez vs. NO | 3 | 1 | 2 | 2 | 2.00 |
| Jason Witten vs. PHI | 2 | 4 | 3 | 3 | 3.00 |
| Owen Daniels @TEN | 4 | 3 | 4 | 4 | 3.75 |
| Aaron Hernandez @MIA | 5 | 5 | 5 | 5 | 5.00 |
| Jermain Gresham @SD | 6 | 6 | 7 | 8 | 6.75 |
| Vernon Davis @STL | 8 | 9 | 6 | 7 | 7.50 |
| Antonio Gates vs. CIN | 7 | 7 | 16 | 6 | 9.00 |
| Brandon Myers vs. CLE | 9 | 8 | 11 | 19 | 11.75 |
| Kyle Rudolph @GB | 10 | 11 | 14 | 11 | 11.50 |
| Brandon Pettigrew vs. IND | 11 | 12 | 8 | 9 | 10.00 |
| Martellus Bennett @WAS | 12 | 10 | 10 | 16 | 12.00 |
| Jermichael Finley vs. MIN | 15 | 15 | 19 | 13 | 15.50 |
| Greg Olsen @KC | 13 | 13 | 9 | 12 | 11.75 |
Defense/Special Teams
| Player | Fabiano | Smith | Berry | Karabell | Average |
|---|---|---|---|---|---|
| Chicago Bears vs. SEA | 2 | 2 | 2 | 1 | 1.75 |
| New York Jets vs. ARI | 1 | 1 | 3 | 8 | 3.25 |
| San Francisco 49ers @STL | 8 | 3 | 1 | 2 | 3.5 |
| Dallas Cowboys vs. PHI | 3 | 4 | 4 | 7 | 4.5 |
| New England Patriots @MIA | 5 | 6 | 6 | 9 | 6.5 |
| Houston Texans @TEN | 6 | 8 | 9 | 4 | 6.75 |
| Baltimore Ravens vs. PIT | 4 | 5 | 14 | 13 | 9 |
| Arizona Cardinals @NYJ | 7 | 7 | 8 | 15 | 9.25 |
| Carolina Panthers @KC | 11 | 9 | 11 | 12 | 10.75 |



Shouldn’t Hernandez and Gresham be switched seeing as, you know, the former is 5th and the latter is 6th?
Small clerical error there. Thanks.